<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starshot</title>
	<atom:link href="http://starshot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://starshot.com</link>
	<description>The nerve center of an amazing marketing agency.</description>
	<lastBuildDate>Thu, 16 May 2013 16:07:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Starshot Profile: Angie Anderson</title>
		<link>http://starshot.com/2012/11/27/starshot-profile-angie-anderson/</link>
		<comments>http://starshot.com/2012/11/27/starshot-profile-angie-anderson/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 17:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://starshot.com/?p=965</guid>
		<description><![CDATA[Lead of Starshot’s Demand Generation practice, Angie Anderson looks beyond immediate client needs to anticipate long-term business objectives. An equal mix of visionary, motivator and competitive athlete, Angie tackles everything with her signature gusto. Born and raised in Mississauga, Ontario, Angie’s entrepreneurial inclinations were quickly revealed in her years studying commerce at Trent University. She [...]]]></description>
			<content:encoded><![CDATA[<p>Lead of Starshot’s <strong>Demand Generation</strong> practice, Angie Anderson looks beyond immediate client needs to anticipate long-term business objectives. An equal mix of visionary, motivator and competitive athlete, Angie tackles everything with her signature gusto.<span id="more-965"></span></p>
<p>Born and raised in Mississauga, Ontario, Angie’s entrepreneurial inclinations were quickly revealed in her years studying commerce at Trent University. She balanced her academic pursuits with owning two small businesses and upon graduation, swiftly transitioned her efforts into her career. Her role as a small business owner led Angie to a position at The Mississauga Business Enterprise Centre, where she sparked the entrepreneurial spirit of other small business owners. In a consultant capacity, Angie mentored entrepreneurs by reviewing strategies, offering counsel and challenging them to take their plans to the next level. She also spearheaded a program targeting at-risk youth, helping to channel their energy towards fulfilling, productive entrepreneurial projects. </p>
<p>Angie segued into the agency side of the business, focusing on the electrical distribution, logistics and transportation sectors, before joining Starshot. She frequently draws upon these roots today. </p>
<p>In her current role, she focuses on driving meaningful engagement with her ever-growing Toronto and Chicago based team. Angie looks forward to what clients do after making initial contact, fostering ways to create and sustain demand for their products and services. Her insight into the dynamics of complex sales cycles, often a two year lead time, underpins her approach to consistently attract, retain and nurture customer relationships.  She touts her proudest successes when clients can directly attribute a sales spike to her <strong>Demand Generation</strong> efforts. </p>
<p>When not reviewing data and translating it into smart client strategies, Angie is on the ice or on the golf course. A competitive curler (how she met her husband, she had him at “good curling”) and golfer. She’s travelled the world through her athlete pursuits and in Portugal, she represented Canada at an international level, as the top finishing women’s pair, in the top ten.  </p>
<p>An avid cook, she is known for jamming her freezer full of meals, with preparation instructions clearly labelled. Yes, even this she does with her trademark gusto.</p>
]]></content:encoded>
			<wfw:commentRss>http://starshot.com/2012/11/27/starshot-profile-angie-anderson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ad Industry Converges at MSA’s Technetronica</title>
		<link>http://starshot.com/2012/11/26/ad-industry-converges-at-msas-technetronica/</link>
		<comments>http://starshot.com/2012/11/26/ad-industry-converges-at-msas-technetronica/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 15:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://starshot.com/?p=949</guid>
		<description><![CDATA[More than 600 guests from across the advertising industry were welcomed by Microsoft Advertising to The Hoxton on November 7, 2012 for its annual MSA Signature Event, Technetronica. Starshot played host to a coveted crowd of Microsoft’s key accounts, advertising partners and special guests with a neon revival party. Starshot conceptualized an event that would [...]]]></description>
			<content:encoded><![CDATA[<p>More than 600 guests from across the advertising industry were welcomed by Microsoft Advertising to The Hoxton on November 7, 2012 for its annual MSA Signature Event, Technetronica. Starshot played host to a coveted crowd of Microsoft’s key accounts, advertising partners and special guests with a neon revival party. Starshot conceptualized an event that would be impactful, whimsical, memorable, and fun, wrapped in tech, electric, neon refrain.<span id="more-949"></span>  </p>
<p>Attendees were treated to an eclectic selection of food stations and canapés catered by Parts &#038; Labour and electric décor, including a floating art installation of neon technical devices. </p>
<p>Guests sipped glowing cocktails (tonic water glows in black light, as Starshot discovered) and danced to the sounds of Lucie Tick (who spun on an emulator) and Daniel Buckman. The night was rounded out by face painting stations, a surprise dance performance, and a healthy touch of neon. </p>
<p>Check out <a href="http://www.facebook.com/#!/MicrosoftAdvertisingCA/photos_albums" title="Photos of the event" target="_blank">photos from the event</a> here and <a href="http://www.facebook.com/#!/photo.php?v=10152272228720153" title="Video of MSA Signature Event Technetronica" target="_blank">a video of MSA Signature Event Technetronica here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://starshot.com/2012/11/26/ad-industry-converges-at-msas-technetronica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope Rising! V.I.P. Reception</title>
		<link>http://starshot.com/2012/11/12/hope-rising-v-i-p-reception/</link>
		<comments>http://starshot.com/2012/11/12/hope-rising-v-i-p-reception/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 19:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://starshot.com/?p=930</guid>
		<description><![CDATA[On November 7, 2012, Starshot helped elevate Hope Rising! to new heights. The second annual benefit concert brought together acclaimed performers Sarah McLaughlin, Annie Lennox and Angélique Kidjo, raising $ 250,000 for The Stephen Lewis Foundation. The stellar performance, hosted by award-winning CBC broadcaster Jian Ghomeshi, was hosted at Roy Thomson Hall in Toronto with [...]]]></description>
			<content:encoded><![CDATA[<p>On November 7, 2012, Starshot helped elevate Hope Rising! to new heights. The second annual benefit concert brought together acclaimed performers Sarah McLaughlin, Annie Lennox and Angélique Kidjo, raising $ 250,000 for The Stephen Lewis Foundation.<span id="more-930"></span>  </p>
<p>The stellar performance, hosted by award-winning CBC broadcaster Jian Ghomeshi, was hosted at Roy Thomson Hall in Toronto with guests from across Canada’s art, culture, finance and philanthropic communities.</p>
<p>Starshot’s focus was bringing its signature design-focused event strategy to life for Hoping Rising!’s pre-event V.I.P. reception. The special fete set the tone for the evening for 350 extraordinary guests and doubled as a 75th birthday for the honourable Stephen Lewis. Starshot was charged with curating the night’s experience, encompassing every aspect of the reception: from conceptual planning and menu selection, through to a special kiosk where guests could leave a personal birthday wish for Stephen Lewis.</p>
<p>The objective of delivering a high-impact, convivial experience was coupled with a need for astute fiscal responsibility, given the charitable underpinnings of the event. Every possible opportunity to maximize budget was exhausted, with Starshot leading cost-saving initiatives across all areas and vendors, from the pre-event V.I.P. reception, the main event, through to the after party.</p>
]]></content:encoded>
			<wfw:commentRss>http://starshot.com/2012/11/12/hope-rising-v-i-p-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Global Launch NYC</title>
		<link>http://starshot.com/2012/11/07/windows-8-global-launch-nyc/</link>
		<comments>http://starshot.com/2012/11/07/windows-8-global-launch-nyc/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 14:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://starshot.com/?p=900</guid>
		<description><![CDATA[For the global launch of Windows 8, Starshot led an exclusive event strategy for key executives, introducing them to the much anticipated Windows 8 release in a strategic, original and unforgettable way. This V.I.P. event experience spanned two days based around the transformation of Times Square into the world’s largest showroom, an immersive art installation [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://starshot.com/site/v2/wp-content/uploads/2012/11/blog_icon1.png" alt="Blog Icon" title="blog_icon" width="46" height="45" class="alignleft size-full wp-image-917" style="margin-bottom:-21px" />For the global launch of Windows 8, Starshot led an exclusive event strategy for key executives, introducing them to the much anticipated Windows 8 release in a strategic, original and unforgettable way. This V.I.P. event experience spanned two days based around the transformation of Times Square into the world’s largest showroom, an immersive art installation at Pier 57 and a private concert by Adam Levine. The event culminated in a consumer frenzy as Microsoft&#8217;s own retail outlets debuted Windows 8 to the masses.<span id="more-900"></span></p>
<p>A hand-selected group of 80 executives were invited to attend the top secret launch, which kicked off with a private dinner at Blue Fin restaurant in the heart of Times Square. Guests were warmly welcomed by Microsoft’s senior leadership team and dinner was accompanied by a reception and presentation of technologies.</p>
<p>After dinner, celebrations kicked into high gear. From the R Lounge, guests were treated to a spectacular view of the Windows 8 hub, which had completely taken over Times Square. The massive scale of the retail experience included 39 digital boards, anchored by one colossal Windows 8 Start Screen, all displaying the latest Surface and Windows 8 advertisements.</p>
<p>The impressive display was a perfect backdrop to Microsoft chief operating officer Kevin Turner’s rousing speech, which was followed by an intimate unplugged concert by Adam Levine to kick off the festivities.</p>
<p>After the performance, attendees were encouraged to experience Windows 8 from the Microsoft retail store, in advance of the midnight consumer unveiling.</p>
<p>The following morning, all guests were transported to Pier 57 on the Hudson River by executive coaches, where they took in the immersive <strong>Microtropolis</strong> art installation, a literal city of Windows 8 showcasing the latest Windows 8 devices, over breakfast. Our executive group was one of the first in the world to experience this unique space, which doubled as the press kick-off before opening up to the public for several days following launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://starshot.com/2012/11/07/windows-8-global-launch-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starshot &amp; Hope Rising 2012</title>
		<link>http://starshot.com/2012/09/25/starshot-hope-rising-2012/</link>
		<comments>http://starshot.com/2012/09/25/starshot-hope-rising-2012/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 17:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Stephen Lewis Foundation]]></category>
		<category><![CDATA[Hope Rising]]></category>
		<category><![CDATA[Annie Lennox]]></category>

		<guid isPermaLink="false">http://starshot.com/?p=854</guid>
		<description><![CDATA[Starshot is once again very proud to focus its event program management strength in support of Hope Rising 2012. This spectacular event is the annual mission critical fundraiser for the Stephen Lewis Foundation and will feature Annie Lennox and Angelique Kidjo. Now the most sought-after event ticket in Toronto, Hope Rising 2012 will be presented [...]]]></description>
			<content:encoded><![CDATA[<p>Starshot is once again very proud to focus its event program management strength in support of <a href="http://www.hoperising.ca/" title="Hope Rising 2012">Hope Rising 2012</a>.  This spectacular event is the annual mission critical fundraiser for the Stephen Lewis Foundation and will feature Annie Lennox and Angelique Kidjo. Now the most sought-after event ticket in Toronto, Hope Rising 2012 will be presented the evening of November 7 at Roy Thomson Hall. The <a href="http://hoperising.ca/index.php/stephen-lewis-foundation/" title="Stephen Lewis Foundation">Stephen Lewis Foundation</a> works to turn the tide of HIV/AIDS in Africa and has funded over 700 initiatives, partnering with 300 community-based organizations in the 15 African countries hardest hit by the pandemic. A great organization, driving real change &#8211; the perfect match for Starshot. </p>
]]></content:encoded>
			<wfw:commentRss>http://starshot.com/2012/09/25/starshot-hope-rising-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Season of XD</title>
		<link>http://starshot.com/2012/08/23/the-season-of-xd/</link>
		<comments>http://starshot.com/2012/08/23/the-season-of-xd/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 12:27:56 +0000</pubDate>
		<dc:creator>Brad Friesen</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[technology industry]]></category>
		<category><![CDATA[XD]]></category>
		<category><![CDATA[post PC]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[cloud marketing]]></category>

		<guid isPermaLink="false">http://starshot.com/?p=707</guid>
		<description><![CDATA[We’ve had a long and very hot summer at Starshot. Temperature records outside have mirrored new heights for the number and type of programs we delivered our clients. We also took the opportunity to dive into a number of strategic internal operational enhancements and team training programs to ensure we are primed, agile, and expert [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve had a long and very hot summer at Starshot. Temperature records outside have mirrored new heights for the number and type of programs we delivered our clients. We also took the opportunity to dive into a number of strategic internal operational enhancements and team training programs to ensure we are primed, agile, and expert enough to continue helping our clients shine during the fastly approaching watershed period occuring in the global technology industry.<span id="more-707"></span></p>
<p>This fall we dive into a period that marks the end of the incubation of numerous transformative technologies, a point where mobility, cloud, post-pc consumerization, big data and ubiquitous business intelligence converge and in turn spawn new B2B products and services.  We are on the verge of what will be remembered as the genesis point of computing’s next era presenting tremendous marketing opportunity for those able to read the waters and respond quickly.</p>
<p>Having a seat at the planning table with many of these brands has been an incredible experience for Starshot.  It has given us an opportunity to collaborate with our clients on some really transformative strategies that take bold, aggressive action to connect and inspire people in new ways.</p>
<p>All of our strategies are rooted in our proprietary <strong>experiential design</strong> <strong>(XD)</strong> methodology that arms our entire team with transformative techniques for creating rich and engaging marketing programs. We have embraced design thinking that builds less obvious and yet more impactful approaches connecting events, digital marketing and demand generation.</p>
<p>Sacred cows are sent to pasture, corporate buzzwords smoked out, bureaucracy vanquished and traditional one-way marketing replaced with a more honest, customer-centric narrative. Success for us is measured not only by the analytics behind our programs, but in the level of truthism and integrity we can bring to the customer experience. Honest dialogue, honest connections and delivering honest value is our mandate.</p>
<p>XD is our battle standard and we are looking forward to a very scrappy season indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://starshot.com/2012/08/23/the-season-of-xd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New Brand</title>
		<link>http://starshot.com/2012/07/04/brand-new-brand-2/</link>
		<comments>http://starshot.com/2012/07/04/brand-new-brand-2/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 19:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://starshot.com/site/v2/?p=289</guid>
		<description><![CDATA[Since 2000 our vision has been to build a different type of agency. Today we remain committed to developing an organization that matters in the lives of our colleagues and our clients and holds a unique industry position. We have always enjoyed presenting a challenging and highly creative face to the world, one that reflects [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2000 our vision has been to build a different type of agency. Today we remain committed to developing an organization that matters in the lives of our colleagues and our clients and holds a unique industry position. We have always enjoyed presenting a challenging and highly creative face to the world, one that reflects the collective personae and talents of our team. Recently we undertook the difficult task of reviewing and reconfirming the tenets that underpin our brand. Today, we’d like to introduce you to the new visual elements of our Starshot brand that were one of the results of our review process.<span id="more-289"></span></p>
<p>We’ve moved to refresh the Starshot identity in a way that advances our type face as well as evolves (some say retires) our “Starman” figure. Our new word mark is serif face based and features ligatures linking the letter “s” with those that follow. We chose this approach to communicate strength, continuity and legacy. Ligatures in font design are actually historic attributes that saved medieval manuscript scribes and Gutenberg typesetters time and resources and enhanced their designs. We’ve also developed our asterisk logo to function as sort of a character and symbol to call attention and suggest growth, radiance and, as it turns out, many things to many people that we never even considered!</p>
<p>The new look has already generated lots of opinions. That’s the great thing about doing something new, discovering the unexpected differences you make and the discussion you create. You’ll see our new logo and word mark applied across the various channels we use to communicate.</p>
<p>So share your thoughts, friend and Linkin or better yet, buy us a drink and let us know what your thoughts are on the new Starshot identity!</p>
<p>Brad and Brad</p>
]]></content:encoded>
			<wfw:commentRss>http://starshot.com/2012/07/04/brand-new-brand-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Philosophers &amp; Persuasive Marketing</title>
		<link>http://starshot.com/2012/07/03/greek-philosophers-persuasive-marketing-2/</link>
		<comments>http://starshot.com/2012/07/03/greek-philosophers-persuasive-marketing-2/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 13:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://starshot.com/site/v2/?p=130</guid>
		<description><![CDATA[Ancient Greek philosophers characterize persuasion as displaying three primary qualities. The first quality is that of trust. This is typified by an earned reputation based on past experience and performance. A modern analogy is that you would prefer a heart surgeon who has completed hundreds of operations much more than you would trust a heart [...]]]></description>
			<content:encoded><![CDATA[<p>Ancient Greek philosophers characterize persuasion as displaying three primary qualities. The first quality is that of trust. This is typified by an earned reputation based on past experience and performance. A modern analogy is that you would prefer a heart surgeon who has completed hundreds of operations much more than you would trust a heart surgeon that is highly regarded and fresh out of medical school. As marketers, we can translate this into the need for having quality products or services. The products that we are marketing have to provide credible value to the marketplace for a marketer to earn trust. Trust is amplified when quality is applied over time.…<span id="more-130"></span></p>
<h4>The second quality is that of ‘independent thinking’</h4>
<p>It requires that a marketer find and original voice for their brand that stands out from the other noise in the marketplace. This is a voice that is free of external influences or group thinking. A marketer can think of this as being original and having the interests of the customers at the center of this spirit of independent thinking. While this may sound obvious, originality in marketing is a rare commodity.</p>
<h4>Lastly persuasive marketing is characterized by having a ‘common appeal’</h4>
<p>Seth Godin coined the phrase “tribes” when describing how communities of interest will relate to the values of a brand. It means that your marketing ideas and brand positioning must be accessible to people that are formed into communities of interest. The great brands all have identifiable qualities around which people identify with as representative of their values.</p>
<p>When you bring the three characteristics of persuasion, as described by the ancient Greeks together, the end result is the basic formula for persuasive marketing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://starshot.com/2012/07/03/greek-philosophers-persuasive-marketing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reproductive Thinking</title>
		<link>http://starshot.com/2012/07/03/reproductive-thinking/</link>
		<comments>http://starshot.com/2012/07/03/reproductive-thinking/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 13:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Reproductive]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://starshot.com/site/v2/?p=122</guid>
		<description><![CDATA[We are programmed for safety and survival and are drawn to repetition. Opting for the known and comfortable has kept us close to the fire and the wolves at bay. Today we follow our daily routes to and from work. We buy favourite brands uniformly designed for availability, recognition and consumption. Then, following the commute, [...]]]></description>
			<content:encoded><![CDATA[<p>We are programmed for safety and survival and are drawn to repetition. Opting for the known and comfortable has kept us close to the fire and the wolves at bay. Today we follow our daily routes to and from work. We buy favourite brands uniformly designed for availability, recognition and consumption. Then, following the commute, we just settle down out in the valley for a gin martini, a little Kelly…<span id="more-122"></span> Clarkson during supper and a night of television. These choices reinforce our safety related programming and stifle our creative thinking.<br />
As a result, the vast majority of us think reproductively, creating ideas pulled only from that which has worked within our own experiences.<br />
Rather than creating a new concept, we sit duct taping ourselves solidly into that proverbial box we are often called to think out of.</p>
<p>Here are a few questions to ask yourself stolen from the processes of prolific creators that may help you steer away from the reproductive and speed down a whole new interstate of original thought:</p>
<ul>
<li><strong>What’s my theory of relativity?</strong> What baggage do I bring that sets my view?  What other perspectives are there to role play and view this creative challenge from? Each new view will identify details that don’t fit the status quo and that will drive new ideas.</li>
<li><strong>How can I organize this visually? </strong>Sketch the problem and your creative approaches as typing is a an unnatural way to capture an idea. Refining the visual concept then typing out an explanation prepares an idea for communication through an approval process.<strong></strong></li>
<li><strong>What is my productivity plan?</strong><strong> Great creative means being greatly creative: </strong>Thomas Edison registered 1,093 patents and held himself to a personal quota of one minor invention every 10 days; Bach wrote a cantata every week; Mozart produced more than six hundred pieces of music; Einstein is best known for his theory of relativity, but he published 248 other papers. Dean Kean Simonton of the University of California, in a study of 2,036 scientists throughout history, found that the most respected produced not only great works, but also many more “bad” ones. Out of their massive quantity of work came originality.</li>
<li><strong>Is there a unique combination – an amalgam of the previously unrelated?</strong><strong> </strong>E=mc2 – Einstein did not invent the concepts of energy, mass, or speed of light but combined them in a new and highly unique way to see the universe differently.</li>
<li><strong>Am I allowing opposites to coexist? </strong>Microsoft licensed part of the Apple GUI for use in developing Windows 1.0. Physicist Niels Bohr believed that if you held opposites together, then you suspend your thought and your mind moves to a new level. Check for resemblances between two separate ideas and the opportunities to link them together.</li>
<li><strong>Do I have the tools I need? </strong>Chinese master painters believed genius only required the eye, the brush and the heart. They never mentioned the ink but what do I know.</li>
<li><strong>Am I allowing a creative accident? </strong>In developing an idea always keep your eyes open to the unexpected byproduct as they are often creative insight of the highest order.<strong></strong></li>
<li><strong>Blurt it out and populate the discussion</strong> – your first thoughts are often the most energetic so feed on that energy not just their content. Go back to them for a shot of creative juice if energy is at a low point.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://starshot.com/2012/07/03/reproductive-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Thoughts to Ponder for Every Aspiring Leader</title>
		<link>http://starshot.com/2012/06/22/ten-thoughts-to-ponder-for-every-aspiring-leader/</link>
		<comments>http://starshot.com/2012/06/22/ten-thoughts-to-ponder-for-every-aspiring-leader/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 19:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://starshot.com/site/v2/?p=282</guid>
		<description><![CDATA[As you enter the day, keep in mind that culture and results are like water.  Water always flows downward, dripping from the head onto the rest of the body.  If you expect results then you must set the tone. Here are ten thoughts to ponder for every aspiring leader.… 1. Value your time first, show that [...]]]></description>
			<content:encoded><![CDATA[<p>As you enter the day, keep in mind that culture and results are like water.  Water always flows downward, dripping from the head onto the rest of the body.  If you expect results then you must set the tone.</p>
<p>Here are ten thoughts to ponder for every aspiring leader.…<span id="more-282"></span></p>
<table>
<tbody>
<tr>
<td valign="top" width="20">1.</td>
<td style="color: #555555;">Value your time first, show that you treat time as a commodity and invest this wisely to create results. Ask yourself if you are working at the highest possible level in the moment.</td>
</tr>
<tr>
<td valign="top">2.</td>
<td style="color: #555555;">Your team will only aspire to your work ethic so it is important to understand that you alone set the benchmark.</td>
</tr>
<tr>
<td valign="top">3.</td>
<td style="color: #555555;">By serving your team, you are demonstrating to them how to serve people and create value in the marketplace.</td>
</tr>
<tr>
<td valign="top">4.</td>
<td style="color: #555555;">Challenge your team to work higher on the value curve by first doing so yourself; generate and share ideas freely and encourage others to do so constantly.</td>
</tr>
<tr>
<td valign="top">5.</td>
<td style="color: #555555;">Work with a sense of pace and urgency if you expect others to follow.</td>
</tr>
<tr>
<td valign="top">6.</td>
<td style="color: #555555;">Set the standard for quality by rejecting everything sub-standard.</td>
</tr>
<tr>
<td valign="top">7.</td>
<td style="color: #555555;">Challenge conventional thinking and swiftly break patterns that aren&#8217;t working.</td>
</tr>
<tr>
<td valign="top">8.</td>
<td style="color: #555555;">Keep talking with open, honest dialogue to your team.</td>
</tr>
<tr>
<td valign="top">9.</td>
<td style="color: #555555;">You must clearly set expectations and outcomes, otherwise unfocused failure is inevitable.</td>
</tr>
<tr>
<td valign="top">10.</td>
<td style="color: #555555;">Share praise freely and with humility, leaders are present to lift up their teams.</td>
</tr>
</tbody>
</table>
<p>Onwards.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://starshot.com/2012/06/22/ten-thoughts-to-ponder-for-every-aspiring-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
